Mistral AI
France · mistral.aiMistral AI has 12 models in the CorX Labs benchmark index, 9 of them with open weights. Below: context window, price per million tokens, licence and published benchmark scores for each.
| Codestral 25.08Mistral AI | Mistral AI | 262K | $0.30 | $0.90 | — | — | — | — | Mistral AI Non-Production |
| Devstral MediumMistral AI | Mistral AI | 131K | $0.40 | $2.00 | — | — | — | 61.6% | Proprietary |
| Magistral MediumMistral AI | Mistral AI | 41K | $2.00 | $5.00 | — | 70.8% | 73.6% | — | Proprietary |
| Magistral SmallMistral AI | Mistral AI | 41K | $0.50 | $1.50 | — | 68.2% | 70.7% | — | Apache 2.0 |
| Mistral Small 3.2 24BMistral AI | Mistral AI | 131K | $0.10 | $0.30 | 69.1% | 46.1% | — | — | Apache 2.0 |
| Mistral Medium 3Mistral AI | Mistral AI | 131K | $0.40 | $2.00 | 76% | 62.4% | — | — | Proprietary |
| Mistral Large 2Mistral AI | Mistral AI | 131K | $2.00 | $6.00 | 69.9% | 48% | — | — | Mistral Research |
| Pixtral LargeMistral AI | Mistral AI | 131K | $2.00 | $6.00 | — | — | — | — | Mistral Research |
| Ministral 8BMistral AI | Mistral AI | 131K | $0.10 | $0.10 | 47% | — | — | — | Mistral Research |
| Mistral NeMo 12BMistral AI | Mistral AI | 131K | $0.03 | $0.070 | 50% | — | — | — | Apache 2.0 |
| Mixtral 8x22BMistral AI | Mistral AI | 66K | $0.90 | $0.90 | 56% | — | — | — | Apache 2.0 |
| Mistral 7BMistral AI | Mistral AI | 33K | $0.025 | $0.025 | 30% | — | — | — | Apache 2.0 |
Where these numbers come from
Every score on this page is a published figure, taken from the model's own card, system card, technical report or release post, or from a public leaderboard. CorX Labs did not run these evaluations. Most are self-reported by the lab that built the model, which means they were produced under that lab's own choice of prompt, scaffold and number of attempts — so treat them as a starting point for a shortlist, not as a settled ranking.
A score someone other than the model's maker measured is marked Independent and names its measurer. Those are the stronger numbers on this page — an outside harness has no reason to flatter anyone — and there are not many of them.
Where a figure has not been published, the cell reads Not reported rather than an estimate. Nothing here is inferred, interpolated or guessed. Each model records the month its row was last checked. Full method and caveats.